Bloomsbury (Camden 026)
Camden, London
Find property in Bloomsbury ► (coming soon)
Share your chosen hood on:
Ages
| Age | Bloomsbury | London |
| % | +/- | % |
| 0-17 | 8% | -15% | 23% |
| 18-29 | 50% | +31% | 19% |
| 30-44 | 20% | -6% | 26% |
| 45-59 | 12% | -4% | 16% |
| 60+ | 10% | -6% | 16% |
Marital statuses
| Marital Status | Bloomsbury | London |
| % | +/- | % |
| Single | 73% | +32% | 41% |
| Married | 18% | -24% | 42% |
| Divorced Separated Widowed | 10% | -7% | 17% |
Living arrangements
| Living arrangement | Bloomsbury | London |
| % | +/- | % |
| Married or cohabiting with children | 6% | -14% | 20% |
| Married or cohabiting without children | 19% | -8% | 27% |
| Single parent with children | 4% | -5% | 9% |
| Single parent without children | 2% | -2% | 4% |
| One person | 58% | +24% | 34% |
| Many people students | 3% | +3% | 0% |
| Many people other | 8% | +2% | 6% |
Property prices
| Property type | Bloomsbury | London |
| £ | +/- | £ |
| All | £401k | +£118k | £283k |
| Flats | £384k | +£164k | £220k |
| Terraced | £1,275k | +£901k | £374k |
| Semi detatached | -
| -
| £385k |
| Detatched | -
| -
| £625k |
Religions
| Religion | Bloomsbury | London |
| % | +/- | % |
| Christian | 45% | -13% | 58% |
| Hindu | 4% | -
| 4% |
| Jewish | 2% | -
| 2% |
| Muslim | 12% | +3% | 9% |
| Sikh | 1% | -
| 1% |
| Other | 3% | +2% | 1% |
| No religion | 24% | +8% | 16% |
Crime rates from recent month
| Crime | Bloomsbury | London |
| | +/- | |
| All crime | 427 | +253 | 174 |
| Burglary | 31 | +18 | 13 |
| Antisocial behaviour | 117 | +48 | 69 |
| Robbery | 6 | +2 | 4 |
| Vehicle | 11 | -2 | 13 |
| Violent | 50 | +30 | 20 |
| Other | 212 | +160 | 52 |
Other statistics
| Statistic | Bloomsbury | London |
| | +/- | |
| Annual household income | £37k | -£6k | £43k |
| Domestic gardens | 4% | -23% | 27% |
| Green spaces | 6% | -19% | 25% |