Highgate (Haringey 030)
Haringey, London
Find property in Highgate ► (coming soon)
Share your chosen hood on:
Ages
| Age | Highgate | London |
| % | +/- | % |
| 0-17 | 18% | -5% | 23% |
| 18-29 | 20% | +1% | 19% |
| 30-44 | 25% | -1% | 26% |
| 45-59 | 18% | +2% | 16% |
| 60+ | 19% | +3% | 16% |
Marital statuses
| Marital Status | Highgate | London |
| % | +/- | % |
| Single | 42% | +1% | 41% |
| Married | 42% | -
| 42% |
| Divorced Separated Widowed | 16% | -1% | 17% |
Living arrangements
| Living arrangement | Highgate | London |
| % | +/- | % |
| Married or cohabiting with children | 16% | -4% | 20% |
| Married or cohabiting without children | 31% | +4% | 27% |
| Single parent with children | 6% | -3% | 9% |
| Single parent without children | 3% | -1% | 4% |
| One person | 37% | +3% | 34% |
| Many people students | 0% | -
| 0% |
| Many people other | 7% | +1% | 6% |
Property prices
| Property type | Highgate | London |
| £ | +/- | £ |
| All | £378k | +£95k | £283k |
| Flats | £300k | +£80k | £220k |
| Terraced | £853k | +£478k | £374k |
| Semi detatached | £1,508k | +£1,123k | £385k |
| Detatched | £1,200k | +£575k | £625k |
Religions
| Religion | Highgate | London |
| % | +/- | % |
| Christian | 47% | -11% | 58% |
| Hindu | 2% | -2% | 4% |
| Jewish | 13% | +11% | 2% |
| Muslim | 5% | -4% | 9% |
| Sikh | 0% | -1% | 1% |
| Other | 1% | -
| 1% |
| No religion | 20% | +4% | 16% |
Crime rates from recent month
| Crime | Highgate | London |
| | +/- | |
| All crime | 97 | -77 | 174 |
| Burglary | 4 | -9 | 13 |
| Antisocial behaviour | 39 | -30 | 69 |
| Robbery | 2 | -2 | 4 |
| Vehicle | 28 | +15 | 13 |
| Violent | 5 | -15 | 20 |
| Other | 19 | -33 | 52 |
Other statistics
| Statistic | Highgate | London |
| | +/- | |
| Annual household income | £61k | +£18k | £43k |
| Domestic gardens | 31% | +4% | 27% |
| Green spaces | 42% | +17% | 25% |