Roehampton (Wandsworth 013)
Wandsworth, London
Find property in Roehampton ► (coming soon)
Share your chosen hood on:
Ages
| Age | Roehampton | London |
| % | +/- | % |
| 0-17 | 22% | -1% | 23% |
| 18-29 | 31% | +12% | 19% |
| 30-44 | 18% | -8% | 26% |
| 45-59 | 11% | -5% | 16% |
| 60+ | 18% | +2% | 16% |
Marital statuses
| Marital Status | Roehampton | London |
| % | +/- | % |
| Single | 53% | +12% | 41% |
| Married | 27% | -15% | 42% |
| Divorced Separated Widowed | 20% | +3% | 17% |
Living arrangements
| Living arrangement | Roehampton | London |
| % | +/- | % |
| Married or cohabiting with children | 14% | -6% | 20% |
| Married or cohabiting without children | 20% | -7% | 27% |
| Single parent with children | 18% | +9% | 9% |
| Single parent without children | 5% | +1% | 4% |
| One person | 35% | +1% | 34% |
| Many people students | 3% | +3% | 0% |
| Many people other | 5% | -1% | 6% |
Property prices
| Property type | Roehampton | London |
| £ | +/- | £ |
| All | £200k | -£83k | £283k |
| Flats | £190k | -£30k | £220k |
| Terraced | -
| -
| £374k |
| Semi detatached | -
| -
| £385k |
| Detatched | £2,050k | +£1,425k | £625k |
Religions
| Religion | Roehampton | London |
| % | +/- | % |
| Christian | 60% | +2% | 58% |
| Hindu | 1% | -3% | 4% |
| Jewish | 1% | -1% | 2% |
| Muslim | 5% | -4% | 9% |
| Sikh | 0% | -1% | 1% |
| Other | 1% | -
| 1% |
| No religion | 19% | +3% | 16% |
Crime rates from recent month
| Crime | Roehampton | London |
| | +/- | |
| All crime | 180 | +6 | 174 |
| Burglary | 6 | -7 | 13 |
| Antisocial behaviour | 80 | +11 | 69 |
| Robbery | 5 | +1 | 4 |
| Vehicle | 19 | +6 | 13 |
| Violent | 24 | +4 | 20 |
| Other | 46 | -6 | 52 |
Other statistics
| Statistic | Roehampton | London |
| | +/- | |
| Annual household income | £28k | -£15k | £43k |
| Domestic gardens | 10% | -17% | 27% |
| Green spaces | 60% | +35% | 25% |