Whitechapel (Tower Hamlets 021)
Tower Hamlets, London
Find property in Whitechapel ► (coming soon)
Share your chosen hood on:
Ages
| Age | Whitechapel | London |
| % | +/- | % |
| 0-17 | 29% | +6% | 23% |
| 18-29 | 33% | +14% | 19% |
| 30-44 | 22% | -4% | 26% |
| 45-59 | 8% | -8% | 16% |
| 60+ | 8% | -8% | 16% |
Marital statuses
| Marital Status | Whitechapel | London |
| % | +/- | % |
| Single | 49% | +8% | 41% |
| Married | 41% | -1% | 42% |
| Divorced Separated Widowed | 10% | -7% | 17% |
Living arrangements
| Living arrangement | Whitechapel | London |
| % | +/- | % |
| Married or cohabiting with children | 26% | +6% | 20% |
| Married or cohabiting without children | 21% | -6% | 27% |
| Single parent with children | 6% | -3% | 9% |
| Single parent without children | 2% | -2% | 4% |
| One person | 35% | +1% | 34% |
| Many people students | 1% | +1% | 0% |
| Many people other | 9% | +3% | 6% |
Property prices
| Property type | Whitechapel | London |
| £ | +/- | £ |
| All | £344k | +£61k | £283k |
| Flats | £343k | +£123k | £220k |
| Terraced | £353k | -£22k | £374k |
| Semi detatached | -
| -
| £385k |
| Detatched | -
| -
| £625k |
Religions
| Religion | Whitechapel | London |
| % | +/- | % |
| Christian | 15% | -43% | 58% |
| Hindu | 1% | -3% | 4% |
| Jewish | 1% | -1% | 2% |
| Muslim | 64% | +55% | 9% |
| Sikh | 0% | -1% | 1% |
| Other | 1% | -
| 1% |
| No religion | 11% | -5% | 16% |
Crime rates from recent month
| Crime | Whitechapel | London |
| | +/- | |
| All crime | 367 | +193 | 174 |
| Burglary | 17 | +4 | 13 |
| Antisocial behaviour | 184 | +115 | 69 |
| Robbery | 5 | +1 | 4 |
| Vehicle | 20 | +7 | 13 |
| Violent | 37 | +17 | 20 |
| Other | 104 | +52 | 52 |
Other statistics
| Statistic | Whitechapel | London |
| | +/- | |
| Annual household income | £25k | -£18k | £43k |
| Domestic gardens | 5% | -22% | 27% |
| Green spaces | 8% | -17% | 25% |