Benson

South Oxfordshire, South East

Interested in a different area?

Enter a postcode or location

Property Prices in Benson

Property sales over past 3 months Benson South East England and Wales
£ +/- £ £
All £399k £-42k £442k £332k
Flats £179k £-32k £211k £210k
Terraced £365k £4k £360k £272k
Semi detached £560k £-35k £595k £423k
Detached £274k £-29k £304k £262k

Crimes from past year in Benson

Crime reported Benson South East England and Wales
per 1000 +/- per 1000 per 1000
All crime 33 -50 83 112
Violence & sexual offences 0 -13 13 23
Robbery & theft 6 -14 20 25
Burglary 7 -1 8 9
Drugs 0 -2 2 2
Vandalism 0 -3 3 5
Vehicle 3 -2 5 8
Antisocial behaviour 3 -1 4 7
Other 9 -16 25 31

Schools results in Benson

Level achieved South Oxfordshire South East England and Wales
% +/- % %
KS2 Maths Level 4+ 84% 4% 80% 81%
KS2 English Level 4+ 86% 4% 82% 82%
5+ A*-C GCSEs 71% -9% 79% 80%
2+ A Levels 96% 2% 94% 94%

Age of residents in Benson

Age group Benson South East England and Wales
% +/- % %
0-17 21% -1% 22% 21%
18-29 19% 4% 15% 16%
30-44 25% 4% 20% 20%
45-59 17% -3% 20% 20%
60+ 19% -4% 23% 23%

Living arrangements of residents in Benson

Living arrangement of household Benson South East England and Wales
% +/- % %
Couple with children 32% 10% 22% 21%
Couple without children 40% 4% 36% 34%
Single parent 6% -4% 10% 12%
One person 20% -9% 29% 30%
Many people 2% -2% 3% 3%

Marital statuses in Benson

Marital status of residents Benson South East England and Wales
% +/- % %
Single 31% -1% 32% 34%
Married 56% 6% 50% 47%
Divorced Separated Widowed 14% -5% 19% 19%

Occupations of working residents in Benson aged between 16 and 74

Occupation Benson South East England and Wales
% +/- % %
Managers and Directors 17% 5% 12% 11%
All Professionals 42% 9% 33% 29%
Administrative 9% -3% 12% 11%
Skilled Trade 12% 1% 11% 12%
Care, Leisure and Sales 11% -7% 17% 18%
Routine and Elementary 10% -6% 15% 19%

Religions of residents in Benson

Religion Benson South East England and Wales
% +/- % %
Christian 70% 5% 65% 64%
Hindu 0% -1% 1% 1%
Jewish 0% 0% 0% 0%
Muslim 1% -2% 3% 5%
Sikh 0% -1% 1% 1%
Other 1% 0% 1% 1%
No religion 29% -1% 30% 28%

Other statistics about Benson

Statistic Benson South East England and Wales
  +/-    
Annual household income £55k £13k £41k £34k
Domestic gardens 2% -4% 6% 19%
Green spaces 93% 8% 85% 51%