Bishopston

Bristol, City of, South West

Interested in a different area?

Enter a postcode or location

Property Prices in Bishopston

Property sales over past 3 months Bishopston South West England and Wales
£ +/- £ £
All £292k £-34k £326k £332k
Flats £254k £82k £171k £210k
Terraced £120k £-151k £271k £272k
Semi detached £435k £20k £414k £423k
Detached £322k £89k £233k £262k

Crimes from past year in Bishopston

Crime reported Bishopston South West England and Wales
per 1000 +/- per 1000 per 1000
All crime 78 -13 91 112
Violence & sexual offences 15 -10 25 23
Robbery & theft 16 -3 19 25
Burglary 7 -1 8 9
Drugs 1 0 1 2
Vandalism 2 0 2 5
Vehicle 6 2 4 8
Antisocial behaviour 10 6 4 7
Other 18 -6 24 31

Schools results in Bishopston

Level achieved Bristol, City of South West England and Wales
% +/- % %
KS2 Maths Level 4+ 80% -1% 81% 81%
KS2 English Level 4+ 80% -2% 82% 82%
5+ A*-C GCSEs 77% 0% 77% 80%
2+ A Levels 94% 0% 94% 94%

Age of residents in Bishopston

Age group Bishopston South West England and Wales
% +/- % %
0-17 18% -2% 20% 21%
18-29 31% 16% 15% 16%
30-44 25% 6% 19% 20%
45-59 13% -7% 20% 20%
60+ 14% -13% 26% 23%

Living arrangements of residents in Bishopston

Living arrangement of household Bishopston South West England and Wales
% +/- % %
Couple with children 19% -1% 20% 21%
Couple without children 29% -9% 37% 34%
Single parent 11% 1% 10% 12%
One person 27% -4% 30% 30%
Many people 15% 12% 3% 3%

Marital statuses in Bishopston

Marital status of residents Bishopston South West England and Wales
% +/- % %
Single 55% 24% 31% 34%
Married 33% -16% 49% 47%
Divorced Separated Widowed 13% -7% 20% 19%

Occupations of working residents in Bishopston aged between 16 and 74

Occupation Bishopston South West England and Wales
% +/- % %
Managers and Directors 8% -3% 11% 11%
All Professionals 45% 17% 29% 29%
Administrative 10% -1% 11% 11%
Skilled Trade 7% -7% 13% 12%
Care, Leisure and Sales 16% -2% 18% 18%
Routine and Elementary 13% -4% 18% 19%

Religions of residents in Bishopston

Religion Bishopston South West England and Wales
% +/- % %
Christian 46% -19% 66% 64%
Hindu 2% 1% 0% 1%
Jewish 0% 0% 0% 0%
Muslim 4% 3% 1% 5%
Sikh 0% 0% 0% 1%
Other 1% 0% 1% 1%
No religion 46% 15% 32% 28%

Other statistics about Bishopston

Statistic Bishopston South West England and Wales
  +/-    
Annual household income £33k £1k £32k £34k
Domestic gardens 31% 28% 3% 19%
Green spaces 26% -64% 91% 51%