Broad Green

Croydon, London

Interested in a different area?

Enter a postcode or location

Property Prices in Broad Green

Property sales over past 3 months Broad Green London England and Wales
£ +/- £ £
All £314k £-376k £690k £332k
Flats £230k £-174k £404k £210k
Terraced £347k £-383k £730k £272k
Semi detached £375k £-829k £1,204k £423k
Detached £320k £-425k £746k £262k

Crimes from past year in Broad Green

Crime reported Broad Green London England and Wales
per 1000 +/- per 1000 per 1000
All crime 118 -18 136 112
Violence & sexual offences 23 -4 27 23
Robbery & theft 29 -1 30 25
Burglary 5 -2 7 9
Drugs 2 -2 4 2
Vandalism 3 -10 13 5
Vehicle 16 2 14 8
Antisocial behaviour 7 -2 9 7
Other 29 1 28 31

Schools results in Broad Green

Level achieved Croydon London England and Wales
% +/- % %
KS2 Maths Level 4+ 79% -3% 82% 81%
KS2 English Level 4+ 82% -1% 83% 82%
5+ A*-C GCSEs 87% 5% 82% 80%
2+ A Levels 96% 0% 95% 94%

Age of residents in Broad Green

Age group Broad Green London England and Wales
% +/- % %
0-17 31% 8% 22% 21%
18-29 17% -4% 20% 16%
30-44 25% -1% 25% 20%
45-59 18% 1% 17% 20%
60+ 11% -5% 15% 23%

Living arrangements of residents in Broad Green

Living arrangement of household Broad Green London England and Wales
% +/- % %
Couple with children 29% 9% 20% 21%
Couple without children 21% -6% 26% 34%
Single parent 24% 9% 15% 12%
One person 23% -9% 32% 30%
Many people 4% -4% 7% 3%

Marital statuses in Broad Green

Marital status of residents Broad Green London England and Wales
% +/- % %
Single 39% -5% 44% 34%
Married 46% 6% 40% 47%
Divorced Separated Widowed 15% 0% 16% 19%

Occupations of working residents in Broad Green aged between 16 and 74

Occupation Broad Green London England and Wales
% +/- % %
Managers and Directors 8% -4% 12% 11%
All Professionals 24% -15% 39% 29%
Administrative 14% 2% 12% 11%
Skilled Trade 9% 1% 8% 12%
Care, Leisure and Sales 25% 10% 15% 18%
Routine and Elementary 20% 6% 14% 19%

Religions of residents in Broad Green

Religion Broad Green London England and Wales
% +/- % %
Christian 52% -1% 53% 64%
Hindu 22% 17% 5% 1%
Jewish 0% -2% 2% 0%
Muslim 12% -1% 14% 5%
Sikh 1% -1% 2% 1%
Other 1% -1% 2% 1%
No religion 12% -10% 23% 28%

Other statistics about Broad Green

Statistic Broad Green London England and Wales
  +/-    
Annual household income £39k £-4k £43k £34k
Domestic gardens 27% 3% 24% 19%
Green spaces 22% -17% 38% 51%