Buckingham

Adur, South East

Interested in a different area?

Enter a postcode or location

Property Prices in Buckingham

Property sales over past 3 months Buckingham South East England and Wales
£ +/- £ £
All £397k £-45k £442k £332k
Flats £180k £-31k £211k £210k
Terraced £399k £39k £360k £272k
Semi detached £330k £-265k £595k £423k
Detached £439k £135k £304k £262k

Crimes from past year in Buckingham

Crime reported Buckingham South East England and Wales
per 1000 +/- per 1000 per 1000
All crime 43 -40 83 112
Violence & sexual offences 6 -7 13 23
Robbery & theft 9 -11 20 25
Burglary 3 -5 8 9
Drugs 1 -1 2 2
Vandalism 3 0 3 5
Vehicle 4 -1 5 8
Antisocial behaviour 3 -1 4 7
Other 12 -13 25 31

Schools results in Buckingham

Level achieved Adur South East England and Wales
% +/- % %
KS2 Maths Level 4+ 74% -6% 80% 81%
KS2 English Level 4+ 77% -5% 82% 82%
5+ A*-C GCSEs 76% -3% 79% 80%
2+ A Levels 89% -5% 94% 94%

Age of residents in Buckingham

Age group Buckingham South East England and Wales
% +/- % %
0-17 19% -3% 22% 21%
18-29 9% -6% 15% 16%
30-44 19% -1% 20% 20%
45-59 21% 1% 20% 20%
60+ 32% 9% 23% 23%

Living arrangements of residents in Buckingham

Living arrangement of household Buckingham South East England and Wales
% +/- % %
Couple with children 22% 0% 22% 21%
Couple without children 44% 8% 36% 34%
Single parent 7% -3% 10% 12%
One person 26% -3% 29% 30%
Many people 1% -2% 3% 3%

Marital statuses in Buckingham

Marital status of residents Buckingham South East England and Wales
% +/- % %
Single 24% -8% 32% 34%
Married 59% 9% 50% 47%
Divorced Separated Widowed 18% -1% 19% 19%

Occupations of working residents in Buckingham aged between 16 and 74

Occupation Buckingham South East England and Wales
% +/- % %
Managers and Directors 12% -1% 12% 11%
All Professionals 36% 3% 33% 29%
Administrative 13% 2% 12% 11%
Skilled Trade 10% -1% 11% 12%
Care, Leisure and Sales 18% 1% 17% 18%
Routine and Elementary 11% -5% 15% 19%

Religions of residents in Buckingham

Religion Buckingham South East England and Wales
% +/- % %
Christian 69% 5% 65% 64%
Hindu 0% -1% 1% 1%
Jewish 0% 0% 0% 0%
Muslim 1% -2% 3% 5%
Sikh 0% -1% 1% 1%
Other 1% 0% 1% 1%
No religion 28% -2% 30% 28%

Other statistics about Buckingham

Statistic Buckingham South East England and Wales
  +/-    
Annual household income £43k £2k £41k £34k
Domestic gardens 14% 7% 6% 19%
Green spaces 73% -12% 85% 51%