Central

Bournemouth, South West

Interested in a different area?

Enter a postcode or location

Property Prices in Central

Property sales over past 3 months Central South West England and Wales
£ +/- £ £
All £219k £-107k £326k £332k
Flats £167k £-3k £171k £210k
Terraced £450k £178k £271k £272k
Semi detached £620k £205k £414k £423k
Detached £311k £77k £233k £262k

Crimes from past year in Central

Crime reported Central South West England and Wales
per 1000 +/- per 1000 per 1000
All crime 435 344 91 112
Violence & sexual offences 140 115 25 23
Robbery & theft 97 78 19 25
Burglary 21 13 8 9
Drugs 7 6 1 2
Vandalism 29 27 2 5
Vehicle 17 13 4 8
Antisocial behaviour 18 14 4 7
Other 101 77 24 31

Schools results in Central

Level achieved Bournemouth South West England and Wales
% +/- % %
KS2 Maths Level 4+ 77% -4% 81% 81%
KS2 English Level 4+ 77% -5% 82% 82%
5+ A*-C GCSEs 73% -4% 77% 80%
2+ A Levels 96% 2% 94% 94%

Age of residents in Central

Age group Central South West England and Wales
% +/- % %
0-17 8% -12% 20% 21%
18-29 37% 23% 15% 16%
30-44 22% 4% 19% 20%
45-59 11% -9% 20% 20%
60+ 21% -5% 26% 23%

Living arrangements of residents in Central

Living arrangement of household Central South West England and Wales
% +/- % %
Couple with children 7% -12% 20% 21%
Couple without children 23% -14% 37% 34%
Single parent 4% -6% 10% 12%
One person 55% 25% 30% 30%
Many people 10% 7% 3% 3%

Marital statuses in Central

Marital status of residents Central South West England and Wales
% +/- % %
Single 57% 26% 31% 34%
Married 23% -26% 49% 47%
Divorced Separated Widowed 20% 0% 20% 19%

Occupations of working residents in Central aged between 16 and 74

Occupation Central South West England and Wales
% +/- % %
Managers and Directors 11% 0% 11% 11%
All Professionals 33% 4% 29% 29%
Administrative 10% -1% 11% 11%
Skilled Trade 9% -5% 13% 12%
Care, Leisure and Sales 19% 0% 18% 18%
Routine and Elementary 19% 1% 18% 19%

Religions of residents in Central

Religion Central South West England and Wales
% +/- % %
Christian 54% -11% 66% 64%
Hindu 1% 1% 0% 1%
Jewish 1% 1% 0% 0%
Muslim 4% 3% 1% 5%
Sikh 0% 0% 0% 1%
Other 2% 1% 1% 1%
No religion 37% 5% 32% 28%

Other statistics about Central

Statistic Central South West England and Wales
  +/-    
Annual household income £24k £-8k £32k £34k
Domestic gardens 35% 32% 3% 19%
Green spaces 14% -77% 91% 51%