Central

Peterborough, East of England

Interested in a different area?

Enter a postcode or location

Property Prices in Central

Property sales over past 3 months Central East of England England and Wales
£ +/- £ £
All £127k £-236k £364k £332k
Flats £57k £-132k £189k £210k
Terraced £143k £-178k £321k £272k
Semi detached £215k £-265k £480k £423k
Detached £129k £-143k £272k £262k

Crimes from past year in Central

Crime reported Central East of England England and Wales
per 1000 +/- per 1000 per 1000
All crime 202 97 105 112
Violence & sexual offences 33 12 21 23
Robbery & theft 63 40 23 25
Burglary 13 5 8 9
Drugs 3 1 2 2
Vandalism 7 3 4 5
Vehicle 13 6 7 8
Antisocial behaviour 9 3 6 7
Other 57 27 30 31

Schools results in Central

Level achieved Peterborough East of England England and Wales
% +/- % %
KS2 Maths Level 4+ 78% -1% 79% 81%
KS2 English Level 4+ 76% -4% 80% 82%
5+ A*-C GCSEs 80% 2% 78% 80%
2+ A Levels 88% -7% 95% 94%

Age of residents in Central

Age group Central East of England England and Wales
% +/- % %
0-17 28% 6% 22% 21%
18-29 22% 7% 15% 16%
30-44 24% 4% 20% 20%
45-59 14% -6% 20% 20%
60+ 12% -12% 24% 23%

Living arrangements of residents in Central

Living arrangement of household Central East of England England and Wales
% +/- % %
Couple with children 29% 7% 22% 21%
Couple without children 25% -12% 37% 34%
Single parent 15% 5% 10% 12%
One person 26% -2% 28% 30%
Many people 5% 3% 3% 3%

Marital statuses in Central

Marital status of residents Central East of England England and Wales
% +/- % %
Single 38% 7% 31% 34%
Married 43% -7% 50% 47%
Divorced Separated Widowed 19% 0% 19% 19%

Occupations of working residents in Central aged between 16 and 74

Occupation Central East of England England and Wales
% +/- % %
Managers and Directors 5% -6% 11% 11%
All Professionals 12% -18% 30% 29%
Administrative 8% -4% 12% 11%
Skilled Trade 9% -3% 12% 12%
Care, Leisure and Sales 17% -1% 17% 18%
Routine and Elementary 49% 31% 18% 19%

Religions of residents in Central

Religion Central East of England England and Wales
% +/- % %
Christian 48% -17% 64% 64%
Hindu 1% 0% 1% 1%
Jewish 0% -1% 1% 0%
Muslim 32% 29% 3% 5%
Sikh 1% 0% 0% 1%
Other 0% 0% 1% 1%
No religion 18% -12% 30% 28%

Other statistics about Central

Statistic Central East of England England and Wales
  +/-    
Annual household income £26k £-9k £36k £34k
Domestic gardens 20% 15% 4% 19%
Green spaces 21% -67% 88% 51%