Church

Bury, North West

Interested in a different area?

Enter a postcode or location

Property Prices in Church

Property sales over past 3 months Church North West England and Wales
£ +/- £ £
All £111k £-92k £203k £332k
Flats £65k £-51k £116k £210k
Terraced £165k £-17k £182k £272k
Semi detached £220k £-103k £323k £423k
Detached £119k £-12k £131k £262k

Crimes from past year in Church

Crime reported Church North West England and Wales
per 1000 +/- per 1000 per 1000
All crime 161 37 124 112
Violence & sexual offences 17 -5 22 23
Robbery & theft 44 15 29 25
Burglary 17 6 11 9
Drugs 0 -2 2 2
Vandalism 1 -3 4 5
Vehicle 14 7 7 8
Antisocial behaviour 9 1 8 7
Other 55 18 37 31

Schools results in Church

Level achieved Bury North West England and Wales
% +/- % %
KS2 Maths Level 4+ 85% 3% 82% 81%
KS2 English Level 4+ 85% 2% 83% 82%
5+ A*-C GCSEs 83% 0% 82% 80%
2+ A Levels 96% 2% 94% 94%

Age of residents in Church

Age group Church North West England and Wales
% +/- % %
0-17 21% 0% 21% 21%
18-29 19% 3% 16% 16%
30-44 24% 4% 20% 20%
45-59 18% -1% 20% 20%
60+ 18% -5% 23% 23%

Living arrangements of residents in Church

Living arrangement of household Church North West England and Wales
% +/- % %
Couple with children 18% -1% 19% 21%
Couple without children 27% -5% 32% 34%
Single parent 15% 2% 13% 12%
One person 37% 5% 32% 30%
Many people 3% 0% 3% 3%

Marital statuses in Church

Marital status of residents Church North West England and Wales
% +/- % %
Single 41% 6% 36% 34%
Married 35% -10% 45% 47%
Divorced Separated Widowed 23% 4% 20% 19%

Occupations of working residents in Church aged between 16 and 74

Occupation Church North West England and Wales
% +/- % %
Managers and Directors 9% -1% 10% 11%
All Professionals 25% -2% 28% 29%
Administrative 11% -1% 12% 11%
Skilled Trade 11% 0% 11% 12%
Care, Leisure and Sales 22% 3% 20% 18%
Routine and Elementary 21% 1% 20% 19%

Religions of residents in Church

Religion Church North West England and Wales
% +/- % %
Christian 70% -2% 72% 64%
Hindu 0% 0% 1% 1%
Jewish 0% 0% 0% 0%
Muslim 4% -2% 5% 5%
Sikh 0% 0% 0% 1%
Other 1% 0% 1% 1%
No religion 25% 4% 21% 28%

Other statistics about Church

Statistic Church North West England and Wales
  +/-    
Annual household income £28k £-1k £30k £34k
Domestic gardens 15% 11% 4% 19%
Green spaces 36% -47% 83% 51%