Church

Reading, South East

Interested in a different area?

Enter a postcode or location

Property Prices in Church

Property sales over past 3 months Church South East England and Wales
£ +/- £ £
All £226k £-216k £442k £332k
Flats £179k £-31k £211k £210k
Terraced £265k £-94k £360k £272k
Semi detached £430k £-165k £595k £423k
Detached £241k £-62k £304k £262k

Crimes from past year in Church

Crime reported Church South East England and Wales
per 1000 +/- per 1000 per 1000
All crime 155 72 83 112
Violence & sexual offences 22 9 13 23
Robbery & theft 35 15 20 25
Burglary 15 7 8 9
Drugs 2 0 2 2
Vandalism 7 4 3 5
Vehicle 9 4 5 8
Antisocial behaviour 10 6 4 7
Other 52 27 25 31

Schools results in Church

Level achieved Reading South East England and Wales
% +/- % %
KS2 Maths Level 4+ 76% -4% 80% 81%
KS2 English Level 4+ 78% -4% 82% 82%
5+ A*-C GCSEs 76% -3% 79% 80%
2+ A Levels 92% -1% 94% 94%

Age of residents in Church

Age group Church South East England and Wales
% +/- % %
0-17 28% 7% 22% 21%
18-29 21% 6% 15% 16%
30-44 23% 3% 20% 20%
45-59 16% -4% 20% 20%
60+ 12% -11% 23% 23%

Living arrangements of residents in Church

Living arrangement of household Church South East England and Wales
% +/- % %
Couple with children 22% 0% 22% 21%
Couple without children 25% -11% 36% 34%
Single parent 21% 11% 10% 12%
One person 27% -2% 29% 30%
Many people 5% 2% 3% 3%

Marital statuses in Church

Marital status of residents Church South East England and Wales
% +/- % %
Single 45% 13% 32% 34%
Married 38% -12% 50% 47%
Divorced Separated Widowed 17% -2% 19% 19%

Occupations of working residents in Church aged between 16 and 74

Occupation Church South East England and Wales
% +/- % %
Managers and Directors 6% -7% 12% 11%
All Professionals 25% -8% 33% 29%
Administrative 9% -3% 12% 11%
Skilled Trade 12% 1% 11% 12%
Care, Leisure and Sales 22% 5% 17% 18%
Routine and Elementary 27% 11% 15% 19%

Religions of residents in Church

Religion Church South East England and Wales
% +/- % %
Christian 50% -15% 65% 64%
Hindu 3% 2% 1% 1%
Jewish 0% 0% 0% 0%
Muslim 8% 6% 3% 5%
Sikh 1% 0% 1% 1%
Other 2% 1% 1% 1%
No religion 36% 6% 30% 28%

Other statistics about Church

Statistic Church South East England and Wales
  +/-    
Annual household income £31k £-9k £41k £34k
Domestic gardens 15% 9% 6% 19%
Green spaces 46% -39% 85% 51%