Church

Reading, South East

Interested in a different area?

Enter a postcode or location

Property Prices in Church

Property sales over past 3 months Church South East England and Wales
£ +/- £ £
All £298k £-144k £442k £332k
Flats £257k £46k £211k £210k
Terraced £318k £-41k £360k £272k
Semi detached £300k £-295k £595k £423k
Detached £240k £-64k £304k £262k

Crimes from past year in Church

Crime reported Church South East England and Wales
per 1000 +/- per 1000 per 1000
All crime 86 3 83 112
Violence & sexual offences 13 0 13 23
Robbery & theft 20 0 20 25
Burglary 8 0 8 9
Drugs 2 0 2 2
Vandalism 3 0 3 5
Vehicle 6 1 5 8
Antisocial behaviour 7 3 4 7
Other 23 -2 25 31

Schools results in Church

Level achieved Reading South East England and Wales
% +/- % %
KS2 Maths Level 4+ 76% -4% 80% 81%
KS2 English Level 4+ 78% -4% 82% 82%
5+ A*-C GCSEs 76% -3% 79% 80%
2+ A Levels 92% -1% 94% 94%

Age of residents in Church

Age group Church South East England and Wales
% +/- % %
0-17 26% 4% 22% 21%
18-29 15% 1% 15% 16%
30-44 21% 1% 20% 20%
45-59 20% 0% 20% 20%
60+ 18% -5% 23% 23%

Living arrangements of residents in Church

Living arrangement of household Church South East England and Wales
% +/- % %
Couple with children 23% 0% 22% 21%
Couple without children 32% -3% 36% 34%
Single parent 17% 7% 10% 12%
One person 25% -4% 29% 30%
Many people 3% 0% 3% 3%

Marital statuses in Church

Marital status of residents Church South East England and Wales
% +/- % %
Single 35% 4% 32% 34%
Married 46% -3% 50% 47%
Divorced Separated Widowed 18% 0% 19% 19%

Occupations of working residents in Church aged between 16 and 74

Occupation Church South East England and Wales
% +/- % %
Managers and Directors 7% -5% 12% 11%
All Professionals 21% -12% 33% 29%
Administrative 12% 0% 12% 11%
Skilled Trade 13% 2% 11% 12%
Care, Leisure and Sales 22% 5% 17% 18%
Routine and Elementary 25% 9% 15% 19%

Religions of residents in Church

Religion Church South East England and Wales
% +/- % %
Christian 58% -6% 65% 64%
Hindu 1% 0% 1% 1%
Jewish 0% 0% 0% 0%
Muslim 8% 5% 3% 5%
Sikh 0% 0% 1% 1%
Other 1% 0% 1% 1%
No religion 31% 1% 30% 28%

Other statistics about Church

Statistic Church South East England and Wales
  +/-    
Annual household income £34k £-6k £41k £34k
Domestic gardens 23% 17% 6% 19%
Green spaces 26% -59% 85% 51%