Codicote

North Hertfordshire, East of England

Interested in a different area?

Enter a postcode or location

Property Prices in Codicote

Property sales over past 3 months Codicote East of England England and Wales
£ +/- £ £
All £473k £108k £364k £332k
Flats £242k £52k £189k £210k
Terraced £393k £71k £321k £272k
Semi detached £814k £333k £480k £423k
Detached £325k £52k £272k £262k

Crimes from past year in Codicote

Crime reported Codicote East of England England and Wales
per 1000 +/- per 1000 per 1000
All crime 50 -55 105 112
Violence & sexual offences 11 -10 21 23
Robbery & theft 9 -14 23 25
Burglary 3 -5 8 9
Drugs 0 -2 2 2
Vandalism 1 -3 4 5
Vehicle 6 -1 7 8
Antisocial behaviour 4 -2 6 7
Other 12 -18 30 31

Schools results in Codicote

Level achieved North Hertfordshire East of England England and Wales
% +/- % %
KS2 Maths Level 4+ 81% 2% 79% 81%
KS2 English Level 4+ 84% 4% 80% 82%
5+ A*-C GCSEs 78% 0% 78% 80%
2+ A Levels 97% 3% 95% 94%

Age of residents in Codicote

Age group Codicote East of England England and Wales
% +/- % %
0-17 21% -1% 22% 21%
18-29 11% -4% 15% 16%
30-44 19% -2% 20% 20%
45-59 23% 3% 20% 20%
60+ 26% 3% 24% 23%

Living arrangements of residents in Codicote

Living arrangement of household Codicote East of England England and Wales
% +/- % %
Couple with children 23% 1% 22% 21%
Couple without children 38% 2% 37% 34%
Single parent 8% -3% 10% 12%
One person 29% 1% 28% 30%
Many people 1% -1% 3% 3%

Marital statuses in Codicote

Marital status of residents Codicote East of England England and Wales
% +/- % %
Single 26% -5% 31% 34%
Married 55% 5% 50% 47%
Divorced Separated Widowed 19% 0% 19% 19%

Occupations of working residents in Codicote aged between 16 and 74

Occupation Codicote East of England England and Wales
% +/- % %
Managers and Directors 18% 6% 11% 11%
All Professionals 39% 9% 30% 29%
Administrative 11% -1% 12% 11%
Skilled Trade 9% -3% 12% 12%
Care, Leisure and Sales 12% -5% 17% 18%
Routine and Elementary 11% -7% 18% 19%

Religions of residents in Codicote

Religion Codicote East of England England and Wales
% +/- % %
Christian 68% 3% 64% 64%
Hindu 1% 0% 1% 1%
Jewish 0% 0% 1% 0%
Muslim 1% -2% 3% 5%
Sikh 0% 0% 0% 1%
Other 1% 0% 1% 1%
No religion 29% -1% 30% 28%

Other statistics about Codicote

Statistic Codicote East of England England and Wales
  +/-    
Annual household income £46k £9k £36k £34k
Domestic gardens 6% 2% 4% 19%
Green spaces 89% 1% 88% 51%