Diss

South Norfolk, East of England

Interested in a different area?

Enter a postcode or location

Property Prices in Diss

Property sales over past 3 months Diss East of England England and Wales
£ +/- £ £
All £366k £2k £364k £332k
Flats £135k £-54k £189k £210k
Terraced £250k £-71k £321k £272k
Semi detached £472k £-8k £480k £423k
Detached £185k £-87k £272k £262k

Crimes from past year in Diss

Crime reported Diss East of England England and Wales
per 1000 +/- per 1000 per 1000
All crime 84 -21 105 112
Violence & sexual offences 17 -4 21 23
Robbery & theft 20 -3 23 25
Burglary 8 0 8 9
Drugs 1 -1 2 2
Vandalism 2 -2 4 5
Vehicle 2 -5 7 8
Antisocial behaviour 3 -3 6 7
Other 28 -2 30 31

Schools results in Diss

Level achieved South Norfolk East of England England and Wales
% +/- % %
KS2 Maths Level 4+ 82% 3% 79% 81%
KS2 English Level 4+ 82% 2% 80% 82%
5+ A*-C GCSEs 81% 3% 78% 80%
2+ A Levels 96% 2% 95% 94%

Age of residents in Diss

Age group Diss East of England England and Wales
% +/- % %
0-17 19% -3% 22% 21%
18-29 13% -2% 15% 16%
30-44 19% -1% 20% 20%
45-59 18% -1% 20% 20%
60+ 30% 7% 24% 23%

Living arrangements of residents in Diss

Living arrangement of household Diss East of England England and Wales
% +/- % %
Couple with children 17% -5% 22% 21%
Couple without children 37% 1% 37% 34%
Single parent 9% -1% 10% 12%
One person 34% 5% 28% 30%
Many people 2% -1% 3% 3%

Marital statuses in Diss

Marital status of residents Diss East of England England and Wales
% +/- % %
Single 28% -3% 31% 34%
Married 49% -1% 50% 47%
Divorced Separated Widowed 23% 4% 19% 19%

Occupations of working residents in Diss aged between 16 and 74

Occupation Diss East of England England and Wales
% +/- % %
Managers and Directors 9% -3% 11% 11%
All Professionals 21% -8% 30% 29%
Administrative 11% -1% 12% 11%
Skilled Trade 15% 3% 12% 12%
Care, Leisure and Sales 20% 3% 17% 18%
Routine and Elementary 24% 6% 18% 19%

Religions of residents in Diss

Religion Diss East of England England and Wales
% +/- % %
Christian 69% 5% 64% 64%
Hindu 0% -1% 1% 1%
Jewish 0% -1% 1% 0%
Muslim 1% -2% 3% 5%
Sikh 0% 0% 0% 1%
Other 1% 0% 1% 1%
No religion 29% -1% 30% 28%

Other statistics about Diss

Statistic Diss East of England England and Wales
  +/-    
Annual household income £30k £-5k £36k £34k
Domestic gardens 13% 9% 4% 19%
Green spaces 72% -16% 88% 51%