Heath

Barking and Dagenham, London

Interested in a different area?

Enter a postcode or location

Property Prices in Heath

Property sales over past 3 months Heath London England and Wales
£ +/- £ £
All £267k £-423k £690k £332k
Flats £143k £-261k £404k £210k
Terraced £290k £-440k £730k £272k
Semi detached £750k £-454k £1,204k £423k
Detached £330k £-416k £746k £262k

Crimes from past year in Heath

Crime reported Heath London England and Wales
per 1000 +/- per 1000 per 1000
All crime 106 -30 136 112
Violence & sexual offences 20 -7 27 23
Robbery & theft 21 -9 30 25
Burglary 7 0 7 9
Drugs 2 -2 4 2
Vandalism 7 -6 13 5
Vehicle 10 -4 14 8
Antisocial behaviour 9 0 9 7
Other 25 -3 28 31

Schools results in Heath

Level achieved Barking and Dagenham London England and Wales
% +/- % %
KS2 Maths Level 4+ 78% -4% 82% 81%
KS2 English Level 4+ 80% -3% 83% 82%
5+ A*-C GCSEs 80% -2% 82% 80%
2+ A Levels 95% -1% 95% 94%

Age of residents in Heath

Age group Heath London England and Wales
% +/- % %
0-17 29% 7% 22% 21%
18-29 16% -5% 20% 16%
30-44 23% -2% 25% 20%
45-59 17% 0% 17% 20%
60+ 15% 0% 15% 23%

Living arrangements of residents in Heath

Living arrangement of household Heath London England and Wales
% +/- % %
Couple with children 25% 5% 20% 21%
Couple without children 25% -1% 26% 34%
Single parent 22% 7% 15% 12%
One person 25% -6% 32% 30%
Many people 2% -5% 7% 3%

Marital statuses in Heath

Marital status of residents Heath London England and Wales
% +/- % %
Single 37% -7% 44% 34%
Married 44% 3% 40% 47%
Divorced Separated Widowed 19% 4% 16% 19%

Occupations of working residents in Heath aged between 16 and 74

Occupation Heath London England and Wales
% +/- % %
Managers and Directors 7% -5% 12% 11%
All Professionals 20% -19% 39% 29%
Administrative 14% 3% 12% 11%
Skilled Trade 14% 6% 8% 12%
Care, Leisure and Sales 22% 6% 15% 18%
Routine and Elementary 24% 10% 14% 19%

Religions of residents in Heath

Religion Heath London England and Wales
% +/- % %
Christian 63% 10% 53% 64%
Hindu 2% -4% 5% 1%
Jewish 0% -2% 2% 0%
Muslim 10% -4% 14% 5%
Sikh 2% 0% 2% 1%
Other 1% -1% 2% 1%
No religion 23% 0% 23% 28%

Other statistics about Heath

Statistic Heath London England and Wales
  +/-    
Annual household income £34k £-8k £43k £34k
Domestic gardens 38% 14% 24% 19%
Green spaces 18% -20% 38% 51%