Heathfield

Croydon, London

Interested in a different area?

Enter a postcode or location

Property Prices in Heathfield

Property sales over past 3 months Heathfield London England and Wales
£ +/- £ £
All £500k £-190k £690k £332k
Flats £307k £-97k £404k £210k
Terraced £568k £-162k £730k £272k
Semi detached £570k £-634k £1,204k £423k
Detached £392k £-353k £746k £262k

Crimes from past year in Heathfield

Crime reported Heathfield London England and Wales
per 1000 +/- per 1000 per 1000
All crime 80 -56 136 112
Violence & sexual offences 8 -19 27 23
Robbery & theft 22 -8 30 25
Burglary 5 -2 7 9
Drugs 5 1 4 2
Vandalism 1 -12 13 5
Vehicle 9 -5 14 8
Antisocial behaviour 8 -1 9 7
Other 18 -10 28 31

Schools results in Heathfield

Level achieved Croydon London England and Wales
% +/- % %
KS2 Maths Level 4+ 79% -3% 82% 81%
KS2 English Level 4+ 82% -1% 83% 82%
5+ A*-C GCSEs 87% 5% 82% 80%
2+ A Levels 96% 0% 95% 94%

Age of residents in Heathfield

Age group Heathfield London England and Wales
% +/- % %
0-17 19% -3% 22% 21%
18-29 13% -7% 20% 16%
30-44 15% -11% 25% 20%
45-59 24% 7% 17% 20%
60+ 29% 14% 15% 23%

Living arrangements of residents in Heathfield

Living arrangement of household Heathfield London England and Wales
% +/- % %
Couple with children 23% 3% 20% 21%
Couple without children 43% 16% 26% 34%
Single parent 8% -7% 15% 12%
One person 25% -6% 32% 30%
Many people 2% -6% 7% 3%

Marital statuses in Heathfield

Marital status of residents Heathfield London England and Wales
% +/- % %
Single 28% -17% 44% 34%
Married 57% 17% 40% 47%
Divorced Separated Widowed 15% 0% 16% 19%

Occupations of working residents in Heathfield aged between 16 and 74

Occupation Heathfield London England and Wales
% +/- % %
Managers and Directors 14% 2% 12% 11%
All Professionals 36% -3% 39% 29%
Administrative 17% 5% 12% 11%
Skilled Trade 10% 2% 8% 12%
Care, Leisure and Sales 15% -1% 15% 18%
Routine and Elementary 9% -6% 14% 19%

Religions of residents in Heathfield

Religion Heathfield London England and Wales
% +/- % %
Christian 68% 15% 53% 64%
Hindu 6% 1% 5% 1%
Jewish 1% -1% 2% 0%
Muslim 4% -9% 14% 5%
Sikh 1% -1% 2% 1%
Other 2% 0% 2% 1%
No religion 18% -4% 23% 28%

Other statistics about Heathfield

Statistic Heathfield London England and Wales
  +/-    
Annual household income £49k £5k £43k £34k
Domestic gardens 24% 0% 24% 19%
Green spaces 61% 23% 38% 51%