High Street

Waltham Forest, London

Interested in a different area?

Enter a postcode or location

Property Prices in High Street

Property sales over past 3 months High Street London England and Wales
£ +/- £ £
All £501k £-189k £690k £332k
Flats £396k £-8k £404k £210k
Terraced £515k £-215k £730k £272k
Semi detached £530k £-674k £1,204k £423k
Detached £800k £53k £746k £262k

Crimes from past year in High Street

Crime reported High Street London England and Wales
per 1000 +/- per 1000 per 1000
All crime 269 133 136 112
Violence & sexual offences 62 35 27 23
Robbery & theft 69 39 30 25
Burglary 7 0 7 9
Drugs 10 6 4 2
Vandalism 44 31 13 5
Vehicle 17 3 14 8
Antisocial behaviour 13 4 9 7
Other 43 15 28 31

Schools results in High Street

Level achieved Waltham Forest London England and Wales
% +/- % %
KS2 Maths Level 4+ 79% -3% 82% 81%
KS2 English Level 4+ 81% -2% 83% 82%
5+ A*-C GCSEs 79% -3% 82% 80%
2+ A Levels 95% -1% 95% 94%

Age of residents in High Street

Age group High Street London England and Wales
% +/- % %
0-17 24% 2% 22% 21%
18-29 22% 2% 20% 16%
30-44 30% 4% 25% 20%
45-59 15% -2% 17% 20%
60+ 10% -6% 15% 23%

Living arrangements of residents in High Street

Living arrangement of household High Street London England and Wales
% +/- % %
Couple with children 23% 3% 20% 21%
Couple without children 22% -4% 26% 34%
Single parent 14% 0% 15% 12%
One person 32% 0% 32% 30%
Many people 8% 1% 7% 3%

Marital statuses in High Street

Marital status of residents High Street London England and Wales
% +/- % %
Single 46% 2% 44% 34%
Married 39% -1% 40% 47%
Divorced Separated Widowed 15% -1% 16% 19%

Occupations of working residents in High Street aged between 16 and 74

Occupation High Street London England and Wales
% +/- % %
Managers and Directors 8% -4% 12% 11%
All Professionals 33% -6% 39% 29%
Administrative 12% 0% 12% 11%
Skilled Trade 11% 3% 8% 12%
Care, Leisure and Sales 17% 2% 15% 18%
Routine and Elementary 20% 6% 14% 19%

Religions of residents in High Street

Religion High Street London England and Wales
% +/- % %
Christian 42% -11% 53% 64%
Hindu 3% -3% 5% 1%
Jewish 0% -2% 2% 0%
Muslim 32% 18% 14% 5%
Sikh 0% -1% 2% 1%
Other 1% 0% 2% 1%
No religion 21% -1% 23% 28%

Other statistics about High Street

Statistic High Street London England and Wales
  +/-    
Annual household income £36k £-6k £43k £34k
Domestic gardens 25% 1% 24% 19%
Green spaces 11% -27% 38% 51%