Nelson

Portsmouth, South East

Interested in a different area?

Enter a postcode or location

Property Prices in Nelson

Property sales over past 3 months Nelson South East England and Wales
£ +/- £ £
All £89k £-352k £442k £332k
Flats £88k £-122k £211k £210k
Terraced £205k £-155k £360k £272k
Semi detached £213k £-382k £595k £423k
Detached £164k £-139k £304k £262k

Crimes from past year in Nelson

Crime reported Nelson South East England and Wales
per 1000 +/- per 1000 per 1000
All crime 113 30 83 112
Violence & sexual offences 8 -5 13 23
Robbery & theft 16 -4 20 25
Burglary 19 11 8 9
Drugs 1 -1 2 2
Vandalism 1 -2 3 5
Vehicle 6 1 5 8
Antisocial behaviour 3 -1 4 7
Other 55 30 25 31

Schools results in Nelson

Level achieved Portsmouth South East England and Wales
% +/- % %
KS2 Maths Level 4+ 79% -1% 80% 81%
KS2 English Level 4+ 78% -4% 82% 82%
5+ A*-C GCSEs 70% -9% 79% 80%
2+ A Levels 91% -3% 94% 94%

Age of residents in Nelson

Age group Nelson South East England and Wales
% +/- % %
0-17 24% 2% 22% 21%
18-29 19% 4% 15% 16%
30-44 21% 1% 20% 20%
45-59 18% -2% 20% 20%
60+ 18% -5% 23% 23%

Living arrangements of residents in Nelson

Living arrangement of household Nelson South East England and Wales
% +/- % %
Couple with children 19% -3% 22% 21%
Couple without children 27% -8% 36% 34%
Single parent 18% 8% 10% 12%
One person 32% 3% 29% 30%
Many people 4% 0% 3% 3%

Marital statuses in Nelson

Marital status of residents Nelson South East England and Wales
% +/- % %
Single 40% 8% 32% 34%
Married 36% -13% 50% 47%
Divorced Separated Widowed 24% 6% 19% 19%

Occupations of working residents in Nelson aged between 16 and 74

Occupation Nelson South East England and Wales
% +/- % %
Managers and Directors 6% -6% 12% 11%
All Professionals 19% -14% 33% 29%
Administrative 12% 1% 12% 11%
Skilled Trade 14% 3% 11% 12%
Care, Leisure and Sales 21% 4% 17% 18%
Routine and Elementary 27% 12% 15% 19%

Religions of residents in Nelson

Religion Nelson South East England and Wales
% +/- % %
Christian 56% -8% 65% 64%
Hindu 0% -1% 1% 1%
Jewish 0% 0% 0% 0%
Muslim 2% -1% 3% 5%
Sikh 0% -1% 1% 1%
Other 1% 0% 1% 1%
No religion 41% 11% 30% 28%

Other statistics about Nelson

Statistic Nelson South East England and Wales
  +/-    
Annual household income £31k £-10k £41k £34k
Domestic gardens 5% -1% 6% 19%
Green spaces 20% -65% 85% 51%