Newport

Wales, England and Wales

Interested in a different area?

Enter a postcode or location

Property Prices in Newport

Property sales over past 3 months Newport Wales England and Wales
£ +/- £ £
All £184k £3k £180k £332k
Flats £106k £-15k £121k £210k
Terraced £200k £38k £162k £272k
Semi detached £253k £-3k £257k £423k
Detached £149k £17k £132k £262k

Crimes from past year in Newport

Crime reported Newport Wales England and Wales
per 1000 +/- per 1000 per 1000
All crime 144 41 103 112
Violence & sexual offences 25 4 21 23
Robbery & theft 40 15 25 25
Burglary 19 9 10 9
Drugs 5 3 2 2
Vandalism 4 2 2 5
Vehicle 7 3 4 8
Antisocial behaviour 6 2 4 7
Other 35 4 31 31

Schools results in Newport

Level achieved Newport Wales England and Wales
% +/- % %
KS2 Maths Level 4+ - - 81%
KS2 English Level 4+ - - 82%
5+ A*-C GCSEs - - 80%
2+ A Levels - - 94%

Age of residents in Newport

Age group Newport Wales England and Wales
% +/- % %
0-17 23% 2% 21% 21%
18-29 16% 0% 16% 16%
30-44 20% 1% 19% 20%
45-59 19% -1% 20% 20%
60+ 22% -3% 25% 23%

Living arrangements of residents in Newport

Living arrangement of household Newport Wales England and Wales
% +/- % %
Couple with children 20% 1% 19% 21%
Couple without children 32% -3% 35% 34%
Single parent 14% 2% 12% 12%
One person 31% 0% 31% 30%
Many people 3% 0% 3% 3%

Marital statuses in Newport

Marital status of residents Newport Wales England and Wales
% +/- % %
Single 35% 1% 34% 34%
Married 46% -1% 47% 47%
Divorced Separated Widowed 20% 0% 20% 19%

Occupations of working residents in Newport aged between 16 and 74

Occupation Newport Wales England and Wales
% +/- % %
Managers and Directors 9% 0% 9% 11%
All Professionals 26% 0% 27% 29%
Administrative 13% 1% 11% 11%
Skilled Trade 10% -3% 13% 12%
Care, Leisure and Sales 20% 0% 20% 18%
Routine and Elementary 22% 2% 20% 19%

Religions of residents in Newport

Religion Newport Wales England and Wales
% +/- % %
Christian 61% -1% 62% 64%
Hindu 1% 0% 0% 1%
Jewish 0% 0% 0% 0%
Muslim 5% 3% 2% 5%
Sikh 0% 0% 0% 1%
Other 1% 0% 1% 1%
No religion 32% -3% 35% 28%

Other statistics about Newport

Statistic Newport Wales England and Wales
  +/-    
Annual household income £29k £1k £28k £34k
Domestic gardens - 0% 19%
Green spaces - 0% 51%