Onehouse

Mid Suffolk, East of England

Interested in a different area?

Enter a postcode or location

Property Prices in Onehouse

Property sales over past 3 months Onehouse East of England England and Wales
£ +/- £ £
All £232k £-132k £364k £332k
Flats £151k £-38k £189k £210k
Terraced £188k £-133k £321k £272k
Semi detached £410k £-70k £480k £423k
Detached £201k £-71k £272k £262k

Crimes from past year in Onehouse

Crime reported Onehouse East of England England and Wales
per 1000 +/- per 1000 per 1000
All crime 51 -54 105 112
Violence & sexual offences 3 -18 21 23
Robbery & theft 8 -15 23 25
Burglary 5 -3 8 9
Drugs 1 -1 2 2
Vandalism 0 -4 4 5
Vehicle 2 -5 7 8
Antisocial behaviour 4 -2 6 7
Other 26 -4 30 31

Schools results in Onehouse

Level achieved Mid Suffolk East of England England and Wales
% +/- % %
KS2 Maths Level 4+ 79% 0% 79% 81%
KS2 English Level 4+ 82% 2% 80% 82%
5+ A*-C GCSEs 75% -3% 78% 80%
2+ A Levels 96% 1% 95% 94%

Age of residents in Onehouse

Age group Onehouse East of England England and Wales
% +/- % %
0-17 22% 0% 22% 21%
18-29 10% -4% 15% 16%
30-44 20% -1% 20% 20%
45-59 22% 3% 20% 20%
60+ 26% 3% 24% 23%

Living arrangements of residents in Onehouse

Living arrangement of household Onehouse East of England England and Wales
% +/- % %
Couple with children 25% 3% 22% 21%
Couple without children 43% 7% 37% 34%
Single parent 7% -3% 10% 12%
One person 24% -5% 28% 30%
Many people 1% -1% 3% 3%

Marital statuses in Onehouse

Marital status of residents Onehouse East of England England and Wales
% +/- % %
Single 23% -8% 31% 34%
Married 58% 8% 50% 47%
Divorced Separated Widowed 18% 0% 19% 19%

Occupations of working residents in Onehouse aged between 16 and 74

Occupation Onehouse East of England England and Wales
% +/- % %
Managers and Directors 12% 0% 11% 11%
All Professionals 28% -1% 30% 29%
Administrative 12% 0% 12% 11%
Skilled Trade 12% 0% 12% 12%
Care, Leisure and Sales 18% 1% 17% 18%
Routine and Elementary 18% 0% 18% 19%

Religions of residents in Onehouse

Religion Onehouse East of England England and Wales
% +/- % %
Christian 70% 6% 64% 64%
Hindu 0% -1% 1% 1%
Jewish 0% 0% 1% 0%
Muslim 0% -3% 3% 5%
Sikh 0% 0% 0% 1%
Other 1% 0% 1% 1%
No religion 29% -1% 30% 28%

Other statistics about Onehouse

Statistic Onehouse East of England England and Wales
  +/-    
Annual household income £37k £1k £36k £34k
Domestic gardens 3% -1% 4% 19%
Green spaces 94% 6% 88% 51%