Park

Cheltenham, South West

Interested in a different area?

Enter a postcode or location

Property Prices in Park

Property sales over past 3 months Park South West England and Wales
£ +/- £ £
All £338k £11k £326k £332k
Flats £224k £52k £171k £210k
Terraced £235k £-36k £271k £272k
Semi detached £727k £312k £414k £423k
Detached £596k £362k £233k £262k

Crimes from past year in Park

Crime reported Park South West England and Wales
per 1000 +/- per 1000 per 1000
All crime 58 -33 91 112
Violence & sexual offences 17 -8 25 23
Robbery & theft 5 -14 19 25
Burglary 6 -2 8 9
Drugs 0 -1 1 2
Vandalism 3 1 2 5
Vehicle 6 2 4 8
Antisocial behaviour 10 6 4 7
Other 8 -16 24 31

Schools results in Park

Level achieved Cheltenham South West England and Wales
% +/- % %
KS2 Maths Level 4+ 84% 3% 81% 81%
KS2 English Level 4+ 85% 3% 82% 82%
5+ A*-C GCSEs 80% 3% 77% 80%
2+ A Levels 97% 2% 94% 94%

Age of residents in Park

Age group Park South West England and Wales
% +/- % %
0-17 19% -1% 20% 21%
18-29 17% 2% 15% 16%
30-44 20% 1% 19% 20%
45-59 17% -3% 20% 20%
60+ 27% 1% 26% 23%

Living arrangements of residents in Park

Living arrangement of household Park South West England and Wales
% +/- % %
Couple with children 16% -3% 20% 21%
Couple without children 34% -4% 37% 34%
Single parent 5% -4% 10% 12%
One person 39% 9% 30% 30%
Many people 5% 2% 3% 3%

Marital statuses in Park

Marital status of residents Park South West England and Wales
% +/- % %
Single 38% 7% 31% 34%
Married 43% -6% 49% 47%
Divorced Separated Widowed 19% -1% 20% 19%

Occupations of working residents in Park aged between 16 and 74

Occupation Park South West England and Wales
% +/- % %
Managers and Directors 16% 5% 11% 11%
All Professionals 44% 16% 29% 29%
Administrative 13% 2% 11% 11%
Skilled Trade 6% -7% 13% 12%
Care, Leisure and Sales 13% -6% 18% 18%
Routine and Elementary 8% -10% 18% 19%

Religions of residents in Park

Religion Park South West England and Wales
% +/- % %
Christian 65% -1% 66% 64%
Hindu 1% 0% 0% 1%
Jewish 0% 0% 0% 0%
Muslim 1% 0% 1% 5%
Sikh 0% 0% 0% 1%
Other 1% 0% 1% 1%
No religion 33% 1% 32% 28%

Other statistics about Park

Statistic Park South West England and Wales
  +/-    
Annual household income £35k £2k £32k £34k
Domestic gardens 35% 32% 3% 19%
Green spaces 27% -64% 91% 51%