Park

Watford, East of England

Interested in a different area?

Enter a postcode or location

Property Prices in Park

Property sales over past 3 months Park East of England England and Wales
£ +/- £ £
All £734k £369k £364k £332k
Flats £293k £103k £189k £210k
Terraced £683k £362k £321k £272k
Semi detached £959k £478k £480k £423k
Detached £492k £219k £272k £262k

Crimes from past year in Park

Crime reported Park East of England England and Wales
per 1000 +/- per 1000 per 1000
All crime 105 0 105 112
Violence & sexual offences 23 2 21 23
Robbery & theft 17 -6 23 25
Burglary 7 -1 8 9
Drugs 3 1 2 2
Vandalism 9 5 4 5
Vehicle 8 1 7 8
Antisocial behaviour 8 2 6 7
Other 26 -4 30 31

Schools results in Park

Level achieved Watford East of England England and Wales
% +/- % %
KS2 Maths Level 4+ 82% 3% 79% 81%
KS2 English Level 4+ 84% 4% 80% 82%
5+ A*-C GCSEs 87% 9% 78% 80%
2+ A Levels 96% 1% 95% 94%

Age of residents in Park

Age group Park East of England England and Wales
% +/- % %
0-17 24% 3% 22% 21%
18-29 14% -1% 15% 16%
30-44 22% 1% 20% 20%
45-59 20% 0% 20% 20%
60+ 21% -3% 24% 23%

Living arrangements of residents in Park

Living arrangement of household Park East of England England and Wales
% +/- % %
Couple with children 30% 8% 22% 21%
Couple without children 36% -1% 37% 34%
Single parent 9% -2% 10% 12%
One person 23% -5% 28% 30%
Many people 3% 0% 3% 3%

Marital statuses in Park

Marital status of residents Park East of England England and Wales
% +/- % %
Single 29% -2% 31% 34%
Married 58% 8% 50% 47%
Divorced Separated Widowed 12% -6% 19% 19%

Occupations of working residents in Park aged between 16 and 74

Occupation Park East of England England and Wales
% +/- % %
Managers and Directors 15% 4% 11% 11%
All Professionals 48% 18% 30% 29%
Administrative 12% 0% 12% 11%
Skilled Trade 5% -7% 12% 12%
Care, Leisure and Sales 12% -5% 17% 18%
Routine and Elementary 8% -10% 18% 19%

Religions of residents in Park

Religion Park East of England England and Wales
% +/- % %
Christian 55% -9% 64% 64%
Hindu 8% 7% 1% 1%
Jewish 2% 2% 1% 0%
Muslim 11% 8% 3% 5%
Sikh 2% 1% 0% 1%
Other 1% 0% 1% 1%
No religion 21% -9% 30% 28%

Other statistics about Park

Statistic Park East of England England and Wales
  +/-    
Annual household income £59k £23k £36k £34k
Domestic gardens 26% 21% 4% 19%
Green spaces 54% -34% 88% 51%