Parkside

Surrey Heath, South East

Interested in a different area?

Enter a postcode or location

Property Prices in Parkside

Property sales over past 3 months Parkside South East England and Wales
£ +/- £ £
All £485k £43k £442k £332k
Flats £165k £-46k £211k £210k
Terraced £373k £13k £360k £272k
Semi detached £646k £51k £595k £423k
Detached £360k £56k £304k £262k

Crimes from past year in Parkside

Crime reported Parkside South East England and Wales
per 1000 +/- per 1000 per 1000
All crime 41 -42 83 112
Violence & sexual offences 12 -1 13 23
Robbery & theft 8 -12 20 25
Burglary 3 -5 8 9
Drugs 1 -1 2 2
Vandalism 0 -3 3 5
Vehicle 3 -2 5 8
Antisocial behaviour 4 0 4 7
Other 8 -17 25 31

Schools results in Parkside

Level achieved Surrey Heath South East England and Wales
% +/- % %
KS2 Maths Level 4+ 83% 3% 80% 81%
KS2 English Level 4+ 86% 4% 82% 82%
5+ A*-C GCSEs 80% 1% 79% 80%
2+ A Levels 96% 2% 94% 94%

Age of residents in Parkside

Age group Parkside South East England and Wales
% +/- % %
0-17 21% -1% 22% 21%
18-29 10% -4% 15% 16%
30-44 18% -3% 20% 20%
45-59 23% 3% 20% 20%
60+ 28% 5% 23% 23%

Living arrangements of residents in Parkside

Living arrangement of household Parkside South East England and Wales
% +/- % %
Couple with children 27% 5% 22% 21%
Couple without children 47% 11% 36% 34%
Single parent 6% -4% 10% 12%
One person 19% -10% 29% 30%
Many people 1% -2% 3% 3%

Marital statuses in Parkside

Marital status of residents Parkside South East England and Wales
% +/- % %
Single 22% -10% 32% 34%
Married 64% 15% 50% 47%
Divorced Separated Widowed 14% -4% 19% 19%

Occupations of working residents in Parkside aged between 16 and 74

Occupation Parkside South East England and Wales
% +/- % %
Managers and Directors 16% 4% 12% 11%
All Professionals 38% 6% 33% 29%
Administrative 14% 2% 12% 11%
Skilled Trade 10% -2% 11% 12%
Care, Leisure and Sales 14% -3% 17% 18%
Routine and Elementary 9% -7% 15% 19%

Religions of residents in Parkside

Religion Parkside South East England and Wales
% +/- % %
Christian 72% 7% 65% 64%
Hindu 2% 1% 1% 1%
Jewish 0% 0% 0% 0%
Muslim 2% -1% 3% 5%
Sikh 1% 0% 1% 1%
Other 1% 0% 1% 1%
No religion 22% -8% 30% 28%

Other statistics about Parkside

Statistic Parkside South East England and Wales
  +/-    
Annual household income £63k £22k £41k £34k
Domestic gardens 46% 39% 6% 19%
Green spaces 33% -51% 85% 51%