Brus

Hartlepool, North East

Interested in a different area?

Enter a postcode or location

Property Prices in Brus

Property sales over past 3 months Brus North East England and Wales
£ +/- £ £
All £70k £-78k £148k £332k
Flats £52k £-48k £100k £210k
Terraced £63k £-73k £137k £272k
Semi detached £135k £-123k £258k £423k
Detached £51k £-57k £108k £262k

Crimes from past year in Brus

Crime reported Brus North East England and Wales
per 1000 +/- per 1000 per 1000
All crime 165 14 151 112
Violence & sexual offences 49 12 37 23
Robbery & theft 29 -8 37 25
Burglary 16 1 15 9
Drugs 2 0 2 2
Vandalism 2 -1 3 5
Vehicle 5 -1 6 8
Antisocial behaviour 12 5 7 7
Other 47 7 40 31

Schools results in Brus

Level achieved Hartlepool North East England and Wales
% +/- % %
KS2 Maths Level 4+ 82% 1% 81% 81%
KS2 English Level 4+ 84% 3% 81% 82%
5+ A*-C GCSEs 78% -6% 85% 80%
2+ A Levels 95% 2% 93% 94%

Age of residents in Brus

Age group Brus North East England and Wales
% +/- % %
0-17 24% 4% 20% 21%
18-29 17% 1% 16% 16%
30-44 18% -1% 19% 20%
45-59 20% -1% 21% 20%
60+ 22% -2% 24% 23%

Living arrangements of residents in Brus

Living arrangement of household Brus North East England and Wales
% +/- % %
Couple with children 17% -2% 19% 21%
Couple without children 27% -7% 34% 34%
Single parent 18% 5% 13% 12%
One person 37% 5% 32% 30%
Many people 2% -1% 3% 3%

Marital statuses in Brus

Marital status of residents Brus North East England and Wales
% +/- % %
Single 40% 6% 34% 34%
Married 36% -10% 46% 47%
Divorced Separated Widowed 24% 4% 20% 19%

Occupations of working residents in Brus aged between 16 and 74

Occupation Brus North East England and Wales
% +/- % %
Managers and Directors 5% -3% 9% 11%
All Professionals 16% -10% 26% 29%
Administrative 7% -5% 12% 11%
Skilled Trade 15% 3% 12% 12%
Care, Leisure and Sales 27% 6% 21% 18%
Routine and Elementary 30% 9% 21% 19%

Religions of residents in Brus

Religion Brus North East England and Wales
% +/- % %
Christian 73% 1% 72% 64%
Hindu 0% 0% 0% 1%
Jewish 0% 0% 0% 0%
Muslim 0% -2% 2% 5%
Sikh 0% 0% 0% 1%
Other 0% 0% 1% 1%
No religion 26% 1% 25% 28%

Other statistics about Brus

Statistic Brus North East England and Wales
  +/-    
Annual household income £22k £-5k £28k £34k
Domestic gardens 11% 8% 2% 19%
Green spaces 45% -46% 91% 51%