Cambridge

Sefton, North West

Interested in a different area?

Enter a postcode or location

Property Prices in Cambridge

Property sales over past 3 months Cambridge North West England and Wales
£ +/- £ £
All £135k £-68k £203k £332k
Flats £96k £-19k £116k £210k
Terraced £139k £-43k £182k £272k
Semi detached £395k £71k £323k £423k
Detached £254k £122k £131k £262k

Crimes from past year in Cambridge

Crime reported Cambridge North West England and Wales
per 1000 +/- per 1000 per 1000
All crime 389 265 124 112
Violence & sexual offences 70 48 22 23
Robbery & theft 115 86 29 25
Burglary 31 20 11 9
Drugs 18 16 2 2
Vandalism 20 16 4 5
Vehicle 9 2 7 8
Antisocial behaviour 13 5 8 7
Other 108 71 37 31

Schools results in Cambridge

Level achieved Sefton North West England and Wales
% +/- % %
KS2 Maths Level 4+ 85% 3% 82% 81%
KS2 English Level 4+ 85% 2% 83% 82%
5+ A*-C GCSEs 87% 5% 82% 80%
2+ A Levels 96% 2% 94% 94%

Age of residents in Cambridge

Age group Cambridge North West England and Wales
% +/- % %
0-17 13% -9% 21% 21%
18-29 18% 2% 16% 16%
30-44 19% -1% 20% 20%
45-59 20% 0% 20% 20%
60+ 31% 8% 23% 23%

Living arrangements of residents in Cambridge

Living arrangement of household Cambridge North West England and Wales
% +/- % %
Couple with children 10% -10% 19% 21%
Couple without children 23% -9% 32% 34%
Single parent 9% -4% 13% 12%
One person 54% 22% 32% 30%
Many people 4% 1% 3% 3%

Marital statuses in Cambridge

Marital status of residents Cambridge North West England and Wales
% +/- % %
Single 41% 5% 36% 34%
Married 30% -15% 45% 47%
Divorced Separated Widowed 30% 10% 20% 19%

Occupations of working residents in Cambridge aged between 16 and 74

Occupation Cambridge North West England and Wales
% +/- % %
Managers and Directors 12% 2% 10% 11%
All Professionals 21% -7% 28% 29%
Administrative 8% -3% 12% 11%
Skilled Trade 11% 0% 11% 12%
Care, Leisure and Sales 21% 2% 20% 18%
Routine and Elementary 27% 8% 20% 19%

Religions of residents in Cambridge

Religion Cambridge North West England and Wales
% +/- % %
Christian 73% 2% 72% 64%
Hindu 0% 0% 1% 1%
Jewish 0% 0% 0% 0%
Muslim 2% -4% 5% 5%
Sikh 0% 0% 0% 1%
Other 1% 0% 1% 1%
No religion 23% 2% 21% 28%

Other statistics about Cambridge

Statistic Cambridge North West England and Wales
  +/-    
Annual household income £23k £-6k £30k £34k
Domestic gardens 1% -3% 4% 19%
Green spaces 15% -68% 83% 51%