Central

Peterborough, East of England

Interested in a different area?

Enter a postcode or location

Property Prices in Central

Property sales over past 3 months Central East of England England and Wales
£ +/- £ £
All £178k £-186k £364k £332k
Flats £70k £-119k £189k £210k
Terraced £196k £-125k £321k £272k
Semi detached £240k £-240k £480k £423k
Detached £143k £-129k £272k £262k

Crimes from past year in Central

Crime reported Central East of England England and Wales
per 1000 +/- per 1000 per 1000
All crime 128 23 105 112
Violence & sexual offences 25 4 21 23
Robbery & theft 20 -3 23 25
Burglary 13 5 8 9
Drugs 3 1 2 2
Vandalism 7 3 4 5
Vehicle 15 8 7 8
Antisocial behaviour 5 -1 6 7
Other 36 6 30 31

Schools results in Central

Level achieved Peterborough East of England England and Wales
% +/- % %
KS2 Maths Level 4+ 78% -1% 79% 81%
KS2 English Level 4+ 76% -4% 80% 82%
5+ A*-C GCSEs 80% 2% 78% 80%
2+ A Levels 88% -7% 95% 94%

Age of residents in Central

Age group Central East of England England and Wales
% +/- % %
0-17 29% 7% 22% 21%
18-29 20% 5% 15% 16%
30-44 21% 1% 20% 20%
45-59 16% -4% 20% 20%
60+ 14% -10% 24% 23%

Living arrangements of residents in Central

Living arrangement of household Central East of England England and Wales
% +/- % %
Couple with children 32% 10% 22% 21%
Couple without children 28% -9% 37% 34%
Single parent 12% 2% 10% 12%
One person 24% -4% 28% 30%
Many people 4% 2% 3% 3%

Marital statuses in Central

Marital status of residents Central East of England England and Wales
% +/- % %
Single 33% 2% 31% 34%
Married 49% -1% 50% 47%
Divorced Separated Widowed 18% -1% 19% 19%

Occupations of working residents in Central aged between 16 and 74

Occupation Central East of England England and Wales
% +/- % %
Managers and Directors 7% -5% 11% 11%
All Professionals 19% -11% 30% 29%
Administrative 9% -3% 12% 11%
Skilled Trade 10% -2% 12% 12%
Care, Leisure and Sales 16% -2% 17% 18%
Routine and Elementary 40% 23% 18% 19%

Religions of residents in Central

Religion Central East of England England and Wales
% +/- % %
Christian 45% -19% 64% 64%
Hindu 1% 0% 1% 1%
Jewish 0% -1% 1% 0%
Muslim 39% 37% 3% 5%
Sikh 2% 1% 0% 1%
Other 0% 0% 1% 1%
No religion 12% -18% 30% 28%

Other statistics about Central

Statistic Central East of England England and Wales
  +/-    
Annual household income £31k £-5k £36k £34k
Domestic gardens 43% 39% 4% 19%
Green spaces 21% -67% 88% 51%