Deneside

County Durham, North East

Interested in a different area?

Enter a postcode or location

Property Prices in Deneside

Property sales over past 3 months Deneside North East England and Wales
£ +/- £ £
All £163k £14k £148k £332k
Flats £50k £-50k £100k £210k
Terraced £157k £20k £137k £272k
Semi detached £283k £25k £258k £423k
Detached £100k £-8k £108k £262k

Crimes from past year in Deneside

Crime reported Deneside North East England and Wales
per 1000 +/- per 1000 per 1000
All crime 81 -70 151 112
Violence & sexual offences 18 -19 37 23
Robbery & theft 23 -14 37 25
Burglary 6 -9 15 9
Drugs 0 -2 2 2
Vandalism 0 -3 3 5
Vehicle 3 -3 6 8
Antisocial behaviour 5 -2 7 7
Other 23 -17 40 31

Schools results in Deneside

Level achieved County Durham North East England and Wales
% +/- % %
KS2 Maths Level 4+ 82% 1% 81% 81%
KS2 English Level 4+ 82% 1% 81% 82%
5+ A*-C GCSEs 89% 4% 85% 80%
2+ A Levels 92% -1% 93% 94%

Age of residents in Deneside

Age group Deneside North East England and Wales
% +/- % %
0-17 19% -2% 20% 21%
18-29 14% -2% 16% 16%
30-44 21% 2% 19% 20%
45-59 22% 2% 21% 20%
60+ 24% 0% 24% 23%

Living arrangements of residents in Deneside

Living arrangement of household Deneside North East England and Wales
% +/- % %
Couple with children 21% 3% 19% 21%
Couple without children 39% 5% 34% 34%
Single parent 11% -2% 13% 12%
One person 28% -4% 32% 30%
Many people 1% -1% 3% 3%

Marital statuses in Deneside

Marital status of residents Deneside North East England and Wales
% +/- % %
Single 29% -5% 34% 34%
Married 52% 6% 46% 47%
Divorced Separated Widowed 19% -1% 20% 19%

Occupations of working residents in Deneside aged between 16 and 74

Occupation Deneside North East England and Wales
% +/- % %
Managers and Directors 9% 1% 9% 11%
All Professionals 28% 2% 26% 29%
Administrative 12% 0% 12% 11%
Skilled Trade 11% -1% 12% 12%
Care, Leisure and Sales 21% 0% 21% 18%
Routine and Elementary 19% -2% 21% 19%

Religions of residents in Deneside

Religion Deneside North East England and Wales
% +/- % %
Christian 83% 11% 72% 64%
Hindu 0% 0% 0% 1%
Jewish 0% 0% 0% 0%
Muslim 0% -2% 2% 5%
Sikh 0% 0% 0% 1%
Other 0% 0% 1% 1%
No religion 16% -9% 25% 28%

Other statistics about Deneside

Statistic Deneside North East England and Wales
  +/-    
Annual household income £29k £1k £28k £34k
Domestic gardens 7% 4% 2% 19%
Green spaces 82% -10% 91% 51%