Heathfield

Richmond upon Thames, London

Interested in a different area?

Enter a postcode or location

Property Prices in Heathfield

Property sales over past 3 months Heathfield London England and Wales
£ +/- £ £
All £504k £-186k £690k £332k
Flats £320k £-84k £404k £210k
Terraced £600k £-130k £730k £272k
Semi detached £500k £-704k £1,204k £423k
Detached £407k £-338k £746k £262k

Crimes from past year in Heathfield

Crime reported Heathfield London England and Wales
per 1000 +/- per 1000 per 1000
All crime 68 -68 136 112
Violence & sexual offences 15 -12 27 23
Robbery & theft 7 -23 30 25
Burglary 5 -2 7 9
Drugs 1 -3 4 2
Vandalism 2 -11 13 5
Vehicle 10 -4 14 8
Antisocial behaviour 6 -3 9 7
Other 19 -9 28 31

Schools results in Heathfield

Level achieved Richmond upon Thames London England and Wales
% +/- % %
KS2 Maths Level 4+ 90% 8% 82% 81%
KS2 English Level 4+ 91% 8% 83% 82%
5+ A*-C GCSEs 87% 5% 82% 80%
2+ A Levels 97% 2% 95% 94%

Age of residents in Heathfield

Age group Heathfield London England and Wales
% +/- % %
0-17 23% 1% 22% 21%
18-29 17% -4% 20% 16%
30-44 21% -5% 25% 20%
45-59 19% 2% 17% 20%
60+ 21% 5% 15% 23%

Living arrangements of residents in Heathfield

Living arrangement of household Heathfield London England and Wales
% +/- % %
Couple with children 25% 5% 20% 21%
Couple without children 32% 6% 26% 34%
Single parent 14% -1% 15% 12%
One person 25% -6% 32% 30%
Many people 3% -5% 7% 3%

Marital statuses in Heathfield

Marital status of residents Heathfield London England and Wales
% +/- % %
Single 35% -9% 44% 34%
Married 49% 9% 40% 47%
Divorced Separated Widowed 16% 0% 16% 19%

Occupations of working residents in Heathfield aged between 16 and 74

Occupation Heathfield London England and Wales
% +/- % %
Managers and Directors 11% -1% 12% 11%
All Professionals 33% -6% 39% 29%
Administrative 13% 2% 12% 11%
Skilled Trade 10% 2% 8% 12%
Care, Leisure and Sales 18% 3% 15% 18%
Routine and Elementary 15% 1% 14% 19%

Religions of residents in Heathfield

Religion Heathfield London England and Wales
% +/- % %
Christian 56% 3% 53% 64%
Hindu 6% 0% 5% 1%
Jewish 0% -2% 2% 0%
Muslim 11% -3% 14% 5%
Sikh 5% 4% 2% 1%
Other 2% 0% 2% 1%
No religion 20% -2% 23% 28%

Other statistics about Heathfield

Statistic Heathfield London England and Wales
  +/-    
Annual household income £42k £-1k £43k £34k
Domestic gardens 39% 15% 24% 19%
Green spaces 27% -12% 38% 51%