Nelson

Great Yarmouth, East of England

Interested in a different area?

Enter a postcode or location

Property Prices in Nelson

Property sales over past 3 months Nelson East of England England and Wales
£ +/- £ £
All £83k £-280k £364k £332k
Flats £52k £-137k £189k £210k
Terraced £120k £-201k £321k £272k
Semi detached £290k £-190k £480k £423k
Detached £77k £-195k £272k £262k

Crimes from past year in Nelson

Crime reported Nelson East of England England and Wales
per 1000 +/- per 1000 per 1000
All crime 355 250 105 112
Violence & sexual offences 77 56 21 23
Robbery & theft 74 51 23 25
Burglary 31 23 8 9
Drugs 14 12 2 2
Vandalism 11 7 4 5
Vehicle 7 0 7 8
Antisocial behaviour 10 4 6 7
Other 129 99 30 31

Schools results in Nelson

Level achieved Great Yarmouth East of England England and Wales
% +/- % %
KS2 Maths Level 4+ 70% -9% 79% 81%
KS2 English Level 4+ 74% -6% 80% 82%
5+ A*-C GCSEs 72% -6% 78% 80%
2+ A Levels 90% -5% 95% 94%

Age of residents in Nelson

Age group Nelson East of England England and Wales
% +/- % %
0-17 25% 4% 22% 21%
18-29 20% 6% 15% 16%
30-44 20% -1% 20% 20%
45-59 17% -3% 20% 20%
60+ 18% -6% 24% 23%

Living arrangements of residents in Nelson

Living arrangement of household Nelson East of England England and Wales
% +/- % %
Couple with children 17% -5% 22% 21%
Couple without children 23% -14% 37% 34%
Single parent 17% 7% 10% 12%
One person 37% 9% 28% 30%
Many people 5% 2% 3% 3%

Marital statuses in Nelson

Marital status of residents Nelson East of England England and Wales
% +/- % %
Single 44% 13% 31% 34%
Married 30% -21% 50% 47%
Divorced Separated Widowed 27% 8% 19% 19%

Occupations of working residents in Nelson aged between 16 and 74

Occupation Nelson East of England England and Wales
% +/- % %
Managers and Directors 9% -3% 11% 11%
All Professionals 11% -19% 30% 29%
Administrative 7% -5% 12% 11%
Skilled Trade 12% 0% 12% 12%
Care, Leisure and Sales 19% 2% 17% 18%
Routine and Elementary 42% 24% 18% 19%

Religions of residents in Nelson

Religion Nelson East of England England and Wales
% +/- % %
Christian 58% -7% 64% 64%
Hindu 0% -1% 1% 1%
Jewish 0% -1% 1% 0%
Muslim 2% -1% 3% 5%
Sikh 0% 0% 0% 1%
Other 1% 0% 1% 1%
No religion 39% 9% 30% 28%

Other statistics about Nelson

Statistic Nelson East of England England and Wales
  +/-    
Annual household income £21k £-15k £36k £34k
Domestic gardens 6% 2% 4% 19%
Green spaces 28% -60% 88% 51%