New Town

Colchester, East of England

Interested in a different area?

Enter a postcode or location

Property Prices in New Town

Property sales over past 3 months New Town East of England England and Wales
£ +/- £ £
All £265k £-98k £364k £332k
Flats £119k £-70k £189k £210k
Terraced £225k £-96k £321k £272k
Semi detached £400k £-80k £480k £423k
Detached £215k £-57k £272k £262k

Crimes from past year in New Town

Crime reported New Town East of England England and Wales
per 1000 +/- per 1000 per 1000
All crime 217 112 105 112
Violence & sexual offences 50 29 21 23
Robbery & theft 45 22 23 25
Burglary 17 9 8 9
Drugs 6 4 2 2
Vandalism 7 3 4 5
Vehicle 5 -2 7 8
Antisocial behaviour 10 4 6 7
Other 72 42 30 31

Schools results in New Town

Level achieved Colchester East of England England and Wales
% +/- % %
KS2 Maths Level 4+ 79% 0% 79% 81%
KS2 English Level 4+ 80% 0% 80% 82%
5+ A*-C GCSEs 79% 1% 78% 80%
2+ A Levels 93% -2% 95% 94%

Age of residents in New Town

Age group New Town East of England England and Wales
% +/- % %
0-17 18% -3% 22% 21%
18-29 29% 15% 15% 16%
30-44 28% 8% 20% 20%
45-59 14% -6% 20% 20%
60+ 11% -13% 24% 23%

Living arrangements of residents in New Town

Living arrangement of household New Town East of England England and Wales
% +/- % %
Couple with children 17% -5% 22% 21%
Couple without children 24% -13% 37% 34%
Single parent 14% 3% 10% 12%
One person 38% 10% 28% 30%
Many people 7% 5% 3% 3%

Marital statuses in New Town

Marital status of residents New Town East of England England and Wales
% +/- % %
Single 56% 25% 31% 34%
Married 27% -23% 50% 47%
Divorced Separated Widowed 17% -1% 19% 19%

Occupations of working residents in New Town aged between 16 and 74

Occupation New Town East of England England and Wales
% +/- % %
Managers and Directors 13% 1% 11% 11%
All Professionals 39% 9% 30% 29%
Administrative 8% -4% 12% 11%
Skilled Trade 9% -4% 12% 12%
Care, Leisure and Sales 17% 0% 17% 18%
Routine and Elementary 15% -3% 18% 19%

Religions of residents in New Town

Religion New Town East of England England and Wales
% +/- % %
Christian 53% -11% 64% 64%
Hindu 1% 0% 1% 1%
Jewish 0% 0% 1% 0%
Muslim 3% 0% 3% 5%
Sikh 0% 0% 0% 1%
Other 2% 1% 1% 1%
No religion 41% 11% 30% 28%

Other statistics about New Town

Statistic New Town East of England England and Wales
  +/-    
Annual household income £32k £-4k £36k £34k
Domestic gardens 21% 17% 4% 19%
Green spaces 29% -59% 88% 51%