Nonsuch

Sutton, London

Interested in a different area?

Enter a postcode or location

Property Prices in Nonsuch

Property sales over past 3 months Nonsuch London England and Wales
£ +/- £ £
All £382k £-307k £690k £332k
Flats £292k £-112k £404k £210k
Terraced £523k £-206k £730k £272k
Semi detached £520k £-684k £1,204k £423k
Detached £365k £-381k £746k £262k

Crimes from past year in Nonsuch

Crime reported Nonsuch London England and Wales
per 1000 +/- per 1000 per 1000
All crime 45 -91 136 112
Violence & sexual offences 8 -19 27 23
Robbery & theft 4 -26 30 25
Burglary 5 -2 7 9
Drugs 1 -3 4 2
Vandalism 1 -12 13 5
Vehicle 6 -8 14 8
Antisocial behaviour 4 -5 9 7
Other 13 -15 28 31

Schools results in Nonsuch

Level achieved Sutton London England and Wales
% +/- % %
KS2 Maths Level 4+ 86% 4% 82% 81%
KS2 English Level 4+ 87% 4% 83% 82%
5+ A*-C GCSEs 90% 8% 82% 80%
2+ A Levels 95% -1% 95% 94%

Age of residents in Nonsuch

Age group Nonsuch London England and Wales
% +/- % %
0-17 21% -1% 22% 21%
18-29 13% -7% 20% 16%
30-44 20% -5% 25% 20%
45-59 20% 3% 17% 20%
60+ 26% 11% 15% 23%

Living arrangements of residents in Nonsuch

Living arrangement of household Nonsuch London England and Wales
% +/- % %
Couple with children 25% 5% 20% 21%
Couple without children 36% 10% 26% 34%
Single parent 9% -6% 15% 12%
One person 28% -4% 32% 30%
Many people 2% -5% 7% 3%

Marital statuses in Nonsuch

Marital status of residents Nonsuch London England and Wales
% +/- % %
Single 30% -14% 44% 34%
Married 53% 13% 40% 47%
Divorced Separated Widowed 17% 1% 16% 19%

Occupations of working residents in Nonsuch aged between 16 and 74

Occupation Nonsuch London England and Wales
% +/- % %
Managers and Directors 11% 0% 12% 11%
All Professionals 32% -6% 39% 29%
Administrative 16% 4% 12% 11%
Skilled Trade 13% 5% 8% 12%
Care, Leisure and Sales 17% 1% 15% 18%
Routine and Elementary 11% -3% 14% 19%

Religions of residents in Nonsuch

Religion Nonsuch London England and Wales
% +/- % %
Christian 68% 15% 53% 64%
Hindu 4% -2% 5% 1%
Jewish 0% -2% 2% 0%
Muslim 3% -10% 14% 5%
Sikh 0% -1% 2% 1%
Other 1% -1% 2% 1%
No religion 23% 0% 23% 28%

Other statistics about Nonsuch

Statistic Nonsuch London England and Wales
  +/-    
Annual household income £44k £1k £43k £34k
Domestic gardens 60% 36% 24% 19%
Green spaces 4% -35% 38% 51%