Parkstone

Poole, South West

Interested in a different area?

Enter a postcode or location

Property Prices in Parkstone

Property sales over past 3 months Parkstone South West England and Wales
£ +/- £ £
All £507k £180k £326k £332k
Flats £211k £39k £171k £210k
Terraced £361k £90k £271k £272k
Semi detached £857k £442k £414k £423k
Detached £402k £168k £233k £262k

Crimes from past year in Parkstone

Crime reported Parkstone South West England and Wales
per 1000 +/- per 1000 per 1000
All crime 66 -25 91 112
Violence & sexual offences 19 -6 25 23
Robbery & theft 10 -9 19 25
Burglary 4 -4 8 9
Drugs 1 0 1 2
Vandalism 2 0 2 5
Vehicle 4 0 4 8
Antisocial behaviour 5 1 4 7
Other 18 -6 24 31

Schools results in Parkstone

Level achieved Poole South West England and Wales
% +/- % %
KS2 Maths Level 4+ 80% -1% 81% 81%
KS2 English Level 4+ 85% 3% 82% 82%
5+ A*-C GCSEs 74% -3% 77% 80%
2+ A Levels 95% 1% 94% 94%

Age of residents in Parkstone

Age group Parkstone South West England and Wales
% +/- % %
0-17 18% -2% 20% 21%
18-29 11% -4% 15% 16%
30-44 20% 1% 19% 20%
45-59 18% -2% 20% 20%
60+ 33% 7% 26% 23%

Living arrangements of residents in Parkstone

Living arrangement of household Parkstone South West England and Wales
% +/- % %
Couple with children 17% -3% 20% 21%
Couple without children 34% -3% 37% 34%
Single parent 7% -3% 10% 12%
One person 38% 7% 30% 30%
Many people 4% 1% 3% 3%

Marital statuses in Parkstone

Marital status of residents Parkstone South West England and Wales
% +/- % %
Single 27% -4% 31% 34%
Married 50% 1% 49% 47%
Divorced Separated Widowed 23% 3% 20% 19%

Occupations of working residents in Parkstone aged between 16 and 74

Occupation Parkstone South West England and Wales
% +/- % %
Managers and Directors 19% 8% 11% 11%
All Professionals 40% 11% 29% 29%
Administrative 10% -1% 11% 11%
Skilled Trade 9% -4% 13% 12%
Care, Leisure and Sales 13% -5% 18% 18%
Routine and Elementary 9% -9% 18% 19%

Religions of residents in Parkstone

Religion Parkstone South West England and Wales
% +/- % %
Christian 68% 3% 66% 64%
Hindu 0% 0% 0% 1%
Jewish 0% 0% 0% 0%
Muslim 1% -1% 1% 5%
Sikh 0% 0% 0% 1%
Other 1% 0% 1% 1%
No religion 29% -2% 32% 28%

Other statistics about Parkstone

Statistic Parkstone South West England and Wales
  +/-    
Annual household income £34k £2k £32k £34k
Domestic gardens 40% 37% 3% 19%
Green spaces 20% -71% 91% 51%